Clients & Projects
Da Vinci's clients and projects include:
| Aetna | Design of voice user interface for member and provider phone systems. |
| Affinio | Design of information architecture and user interface for browser-based search application. |
| AT&T | Voice user interface evaluation and tuning. |
| Biometrix | Usability testing of medical device. |
| Blue Cross Blue Shield of Kansas | Design of voice user interface for provider phone systems. |
| Bose | Design and evaluation of home theater user interface. |
| Citi GTS | Voice user interface design of biometric authentication system. |
| Cogentric | User interface design of web-based security and performance assessment application. |
| Horizon Blue Cross Blue Shield of New Jersey | Design of voice user interface for provider phone system. |
| LDiscovery | User interface design for a suite of legal discovery applications. |
| Monsanto | User research and contextual analysis of engineering operations of a plastic manufacturing plant. |
| Network-1 | Design of web-based user interface for a distributed software firewall. |
| Nuance | Design, evaluation and tuning for multiple voice user interface projects. |
| Siemens | Design of voice user interface for medical technicians. |
| The Vanguard Group | Multiple projects. |
| United Airlines | Design of voice user interface for flight reservations phone system. |
| ViaGoGo | User interface analysis for on-line ticketing web site. |
| VideoIQ | User interface design for video search software application. |
| Vlingo | User research and interface design for mobile applications for Blackberry, Windows and iPhone. |
